Size and Fit Guide
-
Select a category:
- Mężczyźni
- Kobiety
- Chłopcy
- Dziewczęta
-
Select a sub-category:
Górne części garderoby dla mężczyzn
Górne części garderoby dla mężczyzn
HOW TO MEASURE
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
SIZE CHART
Chest (in) | Waist (in) | |
---|---|---|
XS | 30 - 32 | 26.5 - 27.5 |
S | 34 - 36 | 28 - 29 |
M | 38 - 40 | 30 - 32 |
L | 42 - 44 | 34 - 36 |
XL | 46 - 48 | 38 - 40 |
XXL | 50 - 52 | 42 - 44 |
3XL | 52 - 54 | 44 - 46 |
4XL | 54 - 56 | 46 - 48 |
5XL | 56 - 58 | 48 - 50 |
Chest (cm) | Waist (cm) | |
---|---|---|
XS | 76 - 81 | 67 - 70 |
S | 86.4 - 91.4 | 71.1 - 73.7 |
M | 96.5 - 101.6 | 76.2 - 81.3 |
L | 106.7 - 111.8 | 86.4 - 91.4 |
XL | 116.8 - 121.9 | 96.5 - 101.6 |
XXL | 127 - 132.1 | 106.7 - 111.8 |
3XL | 132.1 - 137.2 | 111.8 - 116.8 |
4XL | 137.2 - 142.2 | 116.8 - 121.9 |
5XL | 142.2 - 147.3 | 121.9 - 127 |
INCHES
CENTIMETERS