Size and Fit Guide
-
Select a category:
- Mężczyźni
- Kobiety
- Chłopcy
- Dziewczęta
-
Select a sub-category:
Dolne części garderoby dla mężczyzn
Dolne części garderoby dla mężczyzn
HOW TO MEASURE
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
TALL sizes: All tall sizes are 2”/ 5 cm longer than regular sizes.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
TALL sizes: All tall sizes are 2”/ 5 cm longer than regular sizes.
SIZE CHART
Waist (in) | Hip (in) | US Sizes | |
---|---|---|---|
XS | 28 - 29 | 33 - 34 | 28 |
S | 29 - 31 | 34 - 36 | 30 |
M | 31 - 34 | 36 - 39 | 32-33 |
L | 34 - 37 | 39 - 42 | 34 - 36 |
XL | 37 - 41 | 42 - 46 | 38 - 40 |
XXL | 41 - 45½ | 46 - 50 | 42 - 44 |
3XL | 45½ - 50 | 50 - 54 | 46 - 48 |
4XL | 50 - 54½ | 54 - 58 | 50 - 52 |
5XL | 54½ - 59 | 58 - 62 | 54 - 56 |
Waist (cm) | Hip (cm) | US Sizes | |
---|---|---|---|
XS | 71 - 74 | 84 - 86 | 28 |
S | 74 - 79 | 86 - 91 | 30 |
M | 79 - 86 | 91 - 99 | 32-33 |
L | 86 - 94 | 99 - 107 | 34 - 36 |
XL | 94 - 104 | 107 - 117 | 38 - 40 |
XXL | 104 - 116 | 117 - 127 | 42 - 44 |
3XL | 116 - 127 | 127 - 137 | 46 - 48 |
4XL | 127 - 138 | 137 - 147 | 50 - 52 |
5XL | 138 - 150 | 147 - 157 | 54 - 56 |
INCHES
CENTIMETERS