Size and Fit Guide
-
Select a sub-category:
Women's Tops
Women's Tops
HOW TO MEASURE
BUST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
SIZE CHART
Bust (in) | Waist (in) | US sizes | |
---|---|---|---|
XS | 31 - 33 | 23 - 25 | 0 - 2 |
S | 331/2 - 351/2 | 251/2 - 271/2 | 4 - 6 |
M | 36 - 38 | 28 - 30 | 8 - 10 |
L | 381/2 - 401/2 | 301/2 - 321/2 | 12 - 14 |
XL | 41 - 43 | 33 - 35 | 16 |
XXL | 44 - 46 | 36 - 38 | 18 |
1X | 44-47 | 39-43 | 16W-18W |
2X | 48-51 | 44-48 | 20W-22W |
3X | 52-55 | 49-53 | 24W-26W |
Bust (cm) | Waist (cm) | US sizes | |
---|---|---|---|
XS | 78.7 - 83.8 | 58.4 - 63.5 | 0 - 2 |
S | 85.1 - 90.2 | 64.8 - 69.9 | 4 - 6 |
M | 91.4 - 96.5 | 71.1 - 76.2 | 8 - 10 |
L | 97.8 - 102.9 | 77.5 - 82.6 | 12 - 14 |
XL | 104.1 - 109.2 | 83.8 - 88.9 | 16 |
XXL | 111.8 - 116.8 | 91.4 - 96.5 | 18 |
1X | 112-119.5 | 99-109 | 16W-18W |
2X | 122-129.5 | 112-122 | 20W-22W |
3X | 132-140 | 124.5-135 | 24W-26W |
INCHES
CENTIMETERS