Size and Fit Guide
-
Select a sub-category:
Women's Bottoms
Women's Bottoms
HOW TO MEASURE
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
TALL sizes: All tall sizes are 2”/ 5 cm longer than regular sizes.
HIPS: With your feet together, measure around the fullest part of your hips to ensure you’ll have enough room to move comfortably.
TALL sizes: All tall sizes are 2”/ 5 cm longer than regular sizes.
SIZE CHART
Waist (in) | Hip (in) | US sizes | |
---|---|---|---|
XS | 25½ - 27 | 34½ - 36 | 0 - 2 |
S | 27 - 29 | 36 - 38 | 4 - 6 |
M | 29 - 31 | 38 - 40 | 8 - 10 |
L | 31 - 34 | 40 - 43 | 12 - 14 |
XL | 34 - 37 | 43 - 46 | 16 |
XXL | 37 - 40 | 46 - 49 | 18 |
1X | 39 - 43½ | 47 - 50½ | 16W - 18W |
2X | 43½ - 48½ | 50½ - 54½ | 20W - 22W |
3X | 48½ - 53 | 54½ - 58 | 24W - 26W |
Waist (cm) | Hip (cm) | US sizes | |
---|---|---|---|
XS | 65 - 68 | 87 - 91 | 0 - 2 |
S | 68 - 74 | 91 - 96 | 4 - 6 |
M | 74 - 79 | 96 - 101 | 8 - 10 |
L | 79 - 86 | 101 - 109 | 12 - 14 |
XL | 86 - 94 | 109 - 117 | 16 |
XXL | 94 - 102 | 117 - 124 | 18 |
1X | 99 - 110 | 119 - 128 | 16W - 18W |
2X | 110 - 123 | 128 - 138 | 20W - 22W |
3X | 123 - 135 | 138 - 147 | 24W - 26W |
INCHES
CENTIMETERS