Size and Fit Guide
-
Select a sub-category:
Boys' Tops
Boys' Tops
HOW TO MEASURE
CHEST: Place the tape measure under your arms at the fullest part of your chest, wrap around your body until your fingers meet and mark the measurement.
WAIST: Measure around your natural waistline—right above your hips. Be careful not to squeeze too tight to allow a little give.
SIZE CHART
Chest (in) | Waist (in) | Height (in) | US sizes | |
---|---|---|---|---|
YXS | 25 - 26 | 22 - 23 | 48 - 50 | 7 |
YSM | 26 - 28 | 23 - 24 | 50 - 54 | 8 |
YMD | 28 - 30 | 25 - 26 | 54 - 59 | 10 - 12 |
YLG | 30 - 32 | 26 - 27 | 59 - 63 | 14 - 16 |
YXL | 32 - 34 | 28 - 29 | 63 - 67 | 18 - 20 |
Chest (cm) | Waist (cm) | Height (cm) | US sizes | |
---|---|---|---|---|
YXS | 63.5 - 66 | 55.6 - 58.4 | 122 - 127 | 7 |
YSM | 66 - 71.1 | 58.4 - 70 | 127 - 137 | 8 |
YMD | 71.1 - 76.2 | 63.5 - 66 | 137 - 149 | 10 - 12 |
YLG | 76.2 - 81.3 | 66 - 68.6 | 149 - 160 | 14 - 16 |
YXL | 81.3 - 86.4 | 71.1 - 73.7 | 160 - 170 | 18 - 20 |
INCHES
CENTIMETERS
Fit Guide
Fitted
A slimmer, athletic cut that allows total mobility but eliminates the bulk of extra fabric
Loose
Fuller cut for complete comfort, total range of motion & greater breathability